Estimate your payments

Please adjust the options below so we can estimate the most accurate monthly payments.

Your estimated credit score
Loan term
Down payment
$31,000
$0
Saved 0
Viewed 0
✓ 0 selected
→ Compare Vehicles
Clear All
We're located at 2100 5th Ave S, Fort Dodge, IA 50501
Inventory Directions Call Service
Map 2100 5th Ave S, Fort Dodge, IA Today 9-3pm (515) 573-5931
MENU
MENU
Mark's Auto Mart logo
  • Home
  • Pre-Owned
  • Finance
    • Online Credit Approval
    • Value Your Trade
    • Schedule Test Drive
  • Service
    • Our Services
  • About Us
    • Our Dealership
    • Testimonials
    • Contact Us
    • Careers
Home / Used 2012 Ford F-150 Fort dodge Ia / Used 2012 Ford F-150 Fx4 supercrew 5.5-ft in Fort dodge Ia
2012 Ford F-150
$15,900
(515) 573-5931
Get our e-price Save Saved
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
1 / 25
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
18
More
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA
2012 Ford F-150 FX4 SuperCrew 5.5-ft Fort Dodge IA

2012 Ford F-150 FX4 SuperCrew 5.5-ft

3.5L V6 ECOBOOST ENGINE, FX4 SuperCrew 5.5-ft, Automatic, # A57767
VIN 1FTFW1ET9CFA57767
Fuel Economy 15/19
Sale Price
$15,900
Check Availability Save Saved Print
Share
  • Text
  • Email
  • Facebook
3.5L 6 Cyl
Automatic
15/19 mpg
Black Interior
Crew Cab Pickup
Four Wheel Drive

Carfax

Vehicle info

Stock
A57767
VIN
1FTFW1ET9CFA57767
Dealer
Mark's Auto Mart
Type
Used
Year
2012
Make
Ford
Model
F-150
Mileage
137,965
Dealer Certified
No
Certified
No
Date in Stock
06/23/2025
Trim
FX4 SuperCrew 5.5-ft
Model Number
W1E
Body
Crew Cab Pickup
Style
4WD SuperCrew 145" FX4
Transmission
Automatic
Transmission Description
6-speed electronic automatic transmission w/OD & tow/haul mode
Transmission Speed
6
Doors
4
Cylinders
6
Displacement
3.5L
Aspiration Type
Direct Injection
Description
3.5L V6 ECOBOOST ENGINE
Drivetrain
Four Wheel Drive
Fuel Type
Gasoline Fuel
Wheelbase Code
144.4
Exterior Color
White
Interior Color
Black
Upholstery
Leather
EPA City
15
EPA Highway
19
Portions of the data provided are © 2025 Autodata, Inc. dba ChromeData


SIMILAR VEHICLES

2018 Dodge Durango
2018 Dodge Durango
$16,900
3.6L V6 24V VVT UPG I W/ESS, 132,058 mi., All Wheel Drive
Save Saved
2019 Kia Sportage
2019 Kia Sportage
$18,900
2.4L V6 DOHC 24V, 27,492 mi., All Wheel Drive
Save Saved
Ask A Question

Shop By Price

Under $5,000
$5,000 - $9,999
$10,000 - $14,999
$15,000 - $19,999
$20,000 - $24,999
Over $25,000

Quick Links

Coupons
Schedule Service
Schedule Test Drive
Value Your Trade

Contact Us

2100 5th Ave S, Fort Dodge, IA 50501
Get Directions

Sales: (515) 573-5931 | Hours
Service: (515) 573-5931 | Hours

Next-Generation Engine 6 Custom Dealer Website powered by DealerFire.  Part of the DealerSocket portfolio of advanced automotive technology products.

Copyright © Mark's Auto Mart      Privacy  |  Sitemap